We are a Leading microbial control solution provider. We adhere to independent innovation and technology research and development, and protect customers' assets with our strong technology research and development and implementation capabilities.Our formulation range offers benefitsincluding long-term preservation, fast-acting disinfection, temperatureand pH stability, zero VOC content and low viscosity for ease of handing. To meet modern market requirements ( EUH 208 and EN71 regulations).our in-can biocide range includes formulations that are free fromhalogens,formaldehyde, CMT/MT and MIT.
Application:
Umiguard MBS is effective in polymer emulsions, paints, adhesives, pigment dispersions and household products.
This product can be used in a variety of industrial water-based products.
Application fields include:
-Synthetic polymer emulsion
-Latex paint
-Waterborne adhesive
-Household goods
-Paper coating composition
-Agricultural pesticide dispersion
-Aqueous mineral and pigment pastes
-Metal cutting fluid
Product Specification:
Typical Physical Properties | |
Composition | An aqueous solution of 1,2-benzisothiazolin-3-one (BIT) and 2-methyl-4-isothiazolin-3-one (MIT) |
Physical form | Liquid |
Viscosity at 25℃ | 1-5 mPa s (Newtonian) |
pH at 25℃ | 8.0-9.5 |
Boiling Point | 100℃ |
Flash point | Boils without flashing |
Storage stability | Stable under normal storage conditions down to 0°C. If frozen, allow to thaw and stir well before use. |
Compatibility | Avoid strong alkaline conditions,oxidising agents, reducing agents,amimes and mercaptans |
Density at 25℃ | 1.01 - 1.03 g/ml |
Specification:
Product Name | Antimicrobial Activity | Suit PH | Physical Form |
| Performance Effect |
Umiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide, |
Umiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide, |
Umiguard | Bacteria, Fungi | 2-9 | Aqueous | 0.1-0.5% | Organic combination of rapid sterilization and long-term protection, broad-spectrum sterilization, zero VOC, recommended dosage range that meets the latest green coating standards. |
Umiguard | Bacteria, Fungi | 2-9 | Clear green | 0.1-0.3% | Efficient broad-spectrum fungicides with |
Umiguard | Bacteria, Fungi | 2-9 | Clear yellow | 0.1-0.3% | Efficient broad-spectrum fungicides with |
Umiguard | Bacteria, Fungi | 2-9 | Clear yellow | 0.1-0.3% | VOC Long acting broad-spectrum sterilization, excellent thermal stability and compatibility, zero VOC. |
Umiguard | Bacteria, Fungi | 4-10 | Aqueous | 0.1-0.5% | Complies with the latest green coating |
Umiguard | Bacteria, Fungi | 4-10 | Aqueous | 0.1-1.0% | Complies with the latest green coating |
Umiguard | Bacteria, Fungi | 2-12 | Clear yellow | 0.05-0.15% | Long acting broad-spectrum sterilization, excellent thermal stability and pH stability, free of AOX and formaldehyde. |
Umiguard | Bacteria, Fungi | 2-12 | Aqueous | 0.05-0.15% | Long acting broad-spectrum sterilization, |
Transportation and storage:Stable under normal conditions of storage down to -10℃. If frozen, allow to thaw and stir well before use. Active agents are heat-stable and non-volatilese.Plastic drums: 25 kg , IBCs: 1,000 kg
Contact: Bruce Wong
Phone: +86 13951823978
Tel: +86 025 58895705
Email: info@kabasph.com
Add: Chemical industry park, Echeng District, Ezhou, Hubei, China
We chat